Banks have been manipulating the price of silver for decades because the penalties and fines have been worth the profits. The impact on banks when silver shorts cannot be covered by physical supplies will be devastating. When will will know this is happening? The following is a 12 month summary that I asked Grok to generate for the silver lease rates.
Here is the summary of the 1-month silver lease rate over the past 12 months (from October 2024 to October 2025). Lease rates were generally low and stable (near 0-1%) through much of late 2024 and early 2025, with occasional short-lived spikes reflecting temporary tightness. However, rates began escalating more frequently and intensely from mid-2025 onward, culminating in extreme levels by early October 2025 amid growing physical shortages and squeeze pressures.Historical data is not always daily or publicly tabulated in full detail, but here’s a compilation of key data points and approximate monthly ranges derived from charts and reported values. Spikes often occurred around periods of high demand or market stress, and rates could fluctuate rapidly within days.Key Data Points and Trends for 1-Month Silver Lease Rate
| Date/Period | 1-Month Lease Rate (%) | Notes/Source |
|---|---|---|
| October 2024 | ~0.5–1.0 | Stable near historical norms; minor fluctuations. kitco.com (Inferred from multi-year charts showing low volatility pre-2025 spikes.) |
| November 2024–January 2025 | ~0–2.0 (spike to ~3 in Jan) | Occasional tightness; correlated with early-year price rallies. kitco.com +1 |
| February 2025 | ~2.0–4.0 | Elevated amid tariff/inflation concerns; one of the year’s early spikes. kitco.com +1 |
| March–April 2025 | ~2.5–3.75 (peak 3.75% on Apr 9) | Rising due to physical flows to COMEX; OTC London tightness noted. kitco.com +1 |
| May–June 2025 | ~1.0–4.0 (spike to ~4 in May) | Volatile with industrial demand surge; brief peaks. kitco.com |
| July 2025 | ~2.0–6.0 | Sharp rise tied to price leaps to $38/oz; physical scramble. bullionvault.com |
| August 2025 (mid) | 2.2 | Temporary dip before escalation. jensendavid.substack.com |
| September 2025 | ~3.0–6.5 (e.g., >6% on Sep 26; 6.5% on Sep 29) | Multiple spikes (5th time above 5% for longer tenors, but 1-month followed); Indian imports and shortages drove up rates. jensendavid.substack.com +3 |
| October 2, 2025 | 7.3 | Intensifying London shortage. jensendavid.substack.com +1 |
| October 7, 2025 | ~8.0 | Peak in early October spike per charts. @jameshenryand |
| October 8, 2025 | 11.2 | Rapid escalation. @InProved_Metals |
| October 9, 2025 (morning) | 11.1 | Pre-surge level. @MacrostrategyP |
| October 9, 2025 (latest) | 19.21 | Extreme high, signaling severe physical tightness. investing.com +2 |
Overall trend: The rate hovered near or below 1% for much of late 2024, with increasing frequency and magnitude of spikes throughout 2025 (up to 4-6% in Q1-Q3, then accelerating to double-digits in October). This reflects chronic supply deficits, surging industrial/investment demand, and reduced liquidity in key markets like London.
~~~~~~~~~~~~~~~~~~~~~~
Look at the entries in the past month and you will see how fast the economic collapse is happening in real time.
David DeGerolamo

One response to “Why Should We Focus on the Price of Silver?”
My wife never understood why I purchased so much when it was only $8-$20 an ounce. Now she does. Every morning is a new smile these days.